Sales Tax Rate | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
GST | 18% | 18% | 18%(14th Feb 2023 to 30th June 2023) โ 17% (1st July 2022 to 13th Feb 2023) | 17% | 17% | 17% | 17% | 17% | 17% | 17% |
ICT | 15% | 15% | 15% | 16% | 16% | 16% | 16% | 16% | 16% | 16% |
Punjab | 16% | 16% | 16% | 16% | 16% | 16% | 16% | 16% | 16% | 16% |
Sindh | 15% | 13% | 13% | 13% | 13% | 13% | 13% | 13% | 13% | 13% |
KPK | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% |
Balochistan | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% |
Gilgit Baltistan | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Further Tax (Goods) | 4% | 4% | 3% | 3% | 3% | 3% | 3% | 2% | 2% | 2% |
Tax Year 2023
Goods
General Sales Tax 18% (Across Pakistan) W.e.f SRO 179(I)/2023 dated February 14, 2023
Services
Islamabad 15%
Punjab 16%
Sindh 13%
KPK 15%
Balochistan 15%
Gilgit Baltistan
Azad Kashmir 16%
Further Tax 3% (For sales to unregistered person)
Tax Year 2022
Goods
General Sales Tax 17% (Across Pakistan)
Services
Islamabad 16%
Punjab 16%
Sindh 13%
KPK 15%
Balochistan 15%
Gilgit Baltistan
Azad Kashmir 16%
Further Tax 3% (For sales to unregistered person)